Description
he TRICONEX 3009 module is part of the TRICONEX safety system, which is widely used for process safety and high-availability applications in industries such as oil and gas, chemical processing, and power generation.
Product Name:
TRICONEX 3009 Module
Product Description:
The TRICONEX 3009 is a safety I/O module designed to interface with safety-related input and output signals in a critical control environment. The module is part of the TRICONEX safety system, which provides high-integrity, fault-tolerant control for safety-critical applications. This specific module facilitates the integration of field devices with the Tricon control system, ensuring that all safety measures are monitored and controlled effectively.
Product Parameters and Specifications:
Input Type:
Digital/Analog inputs for connecting various field devices, such as switches and sensors.
Output Type:
Digital outputs to actuate alarms, relays, or control signals.
Power Supply:
Typically operates on a standard input supply (e.g., 24V DC).
Communication Protocol:
Communicates via TRICONEX’s proprietary protocols for integration into the larger safety system.
Environment:
Designed to operate in harsh industrial environments, with a wide temperature range and protection against dust and moisture.
Dimensions:
Specific dimensions and form factors may vary; typically designed for ease of installation in control racks.
Safety Certification:
Compliance with relevant safety standards and certifications, such as SIL (Safety Integrity Level) ratings as per IEC 61508.
Product Use:
The TRICONEX 3009 module is used predominantly in safety-critical applications where high availability and reliability are essential. Key uses include:
Emergency Shutdown Systems (ESD): Automatically shutting down operations in the event of a critical fault.
Process Control Systems: Enhancing safety in various industrial processes by monitoring and controlling inputs and outputs.
Alarm Management: Providing status updates and alarm indications for operators in control rooms.
Interface with Other Safety Devices: Connecting safety devices, sensors, and actuators to ensure a comprehensive safety and control strategy.
489-P5-HI-A20-E | Designed with an enhanced display the 489-P5-HI-A20-E model operates on a high voltage and does not have a harsh environment coating. The software used with this relay is EnerVista 489 Setup. | In Stock Ships 3-5 Days | |
489-P5-HI-A20-E-H | Designed with an enhanced display along with a harsh environmental coating the 489-P5-HI-A20-E-H model also has 5A phase CT secondaries. This relay is the first of the protection relays for this series with a harsh environmental coating. | Call for Availability | |
489-P5-HI-A20-T | The 489-P5-HI-A20-T relay is a model which has an Ethernet Enhanced Display. The model has EnerVista 489 software. A variety of different tests and test standards are equipped with this relay. | Call for Availability | |
489-P5-HI-A20-T-H | Model 489-P5-HI-A20-T-H is a 489 Generator Management Relay, it is a model that has both an enhanced display with a 10Base-T Ethernet and a harsh coating. This model is also equipped with phase current inputs that are five amperes of power. | Call for Availability | |
489-P5-LO-A20 | The 489-P5-LO-A20 relay is used in applications for the management and protection of induction generators. Faults can be diagnosed by this relay. The fault that occurs on the device will be indicated by the American National Standards Institute (ANSI) device numbers. | Call for Availability | |
489-P5-LO-A20-E | Low Voltage 4-20 mA Analog Output Relay model 489-P5-LO-A20-E can be used alongside a generator and is typically used to both manage and protect the generator. The associated phase current inputs associated with this model are five ampere CT secondaries. | Call | |
489-P5-LO-A20-T | Generator Management Relay 489-P5-LO-A20-T has an enhanced display with a 10Base-T Ethernet. The power supply of this relay is low voltage and is either 20 to 60 VDC or 20 to 48 VAC at a frequency of 48 to 62 Hz. The phase currents of this model are 5A phase CT secondaries. | Call for Availability | |
SR489-CASE | The SR489-CASE is just the casing unit for the 489 Generator Management Relay series. Please ensure when the relay is in the case there is no door interference. Interference with the door during the operation could cause potential damage to the case. | Call for Availability | |
SR489-P5-HI-A20 | Relay model SR489-P5-HI-A20 operates on a control power voltage of either 90 to 300 VDC or 70 to 265 VAC at 48-62 Hz. There is no harsh environmental conformal coating available on this model. | In Stock Ships 3-5 Days |
- Email: sales@plcfcs.com
- Phone:+86 15343416922
- Wechat:+86 15343416922
PLC : Allen Bradley , Siemens MOORE, GE FANUC , Schneider
DCS : ABB ,Honeywell, Invensys Triconex , Foxboro , Ovation,YOKOGAWA, Woodword, HIMA
TSI : Triconex , HIMA , Bently Nevada , ICS Triplex
Complete service we offer
Payment: T/T
Delivery: 1-2 days
Shipment: DHL UPS FedEx, etc
After-sales service: Yes, 24/7 hours